<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sampling &#038; Time Slicing on the Akai MPC 4000 : One Shot Sampling on the Akai MPC 4000	</title>
	<atom:link href="https://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/</link>
	<description>Download Pre-Programmed Sounds for the Akai MPC 4000</description>
	<lastBuildDate>Fri, 30 May 2014 16:01:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: IanCanefire		</title>
		<link>https://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/#comment-1448</link>

		<dc:creator><![CDATA[IanCanefire]]></dc:creator>
		<pubDate>Fri, 30 May 2014 14:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/#comment-1448</guid>

					<description><![CDATA[Appreciate the comment Danny. Not sure if you noticed but there is a second 
part to this and a few others I have made that explore what u are talking 
about. Peace]]></description>
			<content:encoded><![CDATA[<p>Appreciate the comment Danny. Not sure if you noticed but there is a second<br />
part to this and a few others I have made that explore what u are talking<br />
about. Peace</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danny Fujikawa		</title>
		<link>https://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/#comment-1447</link>

		<dc:creator><![CDATA[Danny Fujikawa]]></dc:creator>
		<pubDate>Fri, 30 May 2014 14:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/#comment-1447</guid>

					<description><![CDATA[*in program modulation window destination is cutoff sorry]]></description>
			<content:encoded><![CDATA[<p>*in program modulation window destination is cutoff sorry</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danny Fujikawa		</title>
		<link>https://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/#comment-1446</link>

		<dc:creator><![CDATA[Danny Fujikawa]]></dc:creator>
		<pubDate>Fri, 30 May 2014 14:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/#comment-1446</guid>

					<description><![CDATA[hey guys just figured it out how to use the q link to control a sample&#039;s 
parameters such as filter etc. in the program edit window for a sample, set 
your filter how you like it i suggest setting, for example, a 2 pole LP 
filter with cutoff freq at 50, then hit the open window to access the 
program modulation pop up as you guys already know, cont&#039;d below]]></description>
			<content:encoded><![CDATA[<p>hey guys just figured it out how to use the q link to control a sample&#8217;s<br />
parameters such as filter etc. in the program edit window for a sample, set<br />
your filter how you like it i suggest setting, for example, a 2 pole LP<br />
filter with cutoff freq at 50, then hit the open window to access the<br />
program modulation pop up as you guys already know, cont&#8217;d below</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danny Fujikawa		</title>
		<link>https://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/#comment-1445</link>

		<dc:creator><![CDATA[Danny Fujikawa]]></dc:creator>
		<pubDate>Fri, 30 May 2014 14:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/#comment-1445</guid>

					<description><![CDATA[set the source to controller, where the arrows usually are a zero will 
appear. set it to any number let&#039;s say 5, then increase the depth on the 
right to a good amount. next go to the q link window, whichever knob or 
slider u want to use, keep the part as all for right now, assign: cutoff, 
cntrl:5, and voila! you guys may have already figured this part out if not 
then glad to have helped]]></description>
			<content:encoded><![CDATA[<p>set the source to controller, where the arrows usually are a zero will<br />
appear. set it to any number let&#8217;s say 5, then increase the depth on the<br />
right to a good amount. next go to the q link window, whichever knob or<br />
slider u want to use, keep the part as all for right now, assign: cutoff,<br />
cntrl:5, and voila! you guys may have already figured this part out if not<br />
then glad to have helped</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sabientjek82		</title>
		<link>https://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/#comment-1444</link>

		<dc:creator><![CDATA[sabientjek82]]></dc:creator>
		<pubDate>Fri, 30 May 2014 13:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/#comment-1444</guid>

					<description><![CDATA[So what have we learned here? That u can trigger a sample? its a feature 
thats on all samplers/MPC sinds when eh...1985? so glad u finaly let us now]]></description>
			<content:encoded><![CDATA[<p>So what have we learned here? That u can trigger a sample? its a feature<br />
thats on all samplers/MPC sinds when eh&#8230;1985? so glad u finaly let us now</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JREDDY00		</title>
		<link>https://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/#comment-1443</link>

		<dc:creator><![CDATA[JREDDY00]]></dc:creator>
		<pubDate>Fri, 30 May 2014 13:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/#comment-1443</guid>

					<description><![CDATA[take your vids off they suck we wanna learn something ]]></description>
			<content:encoded><![CDATA[<p>take your vids off they suck we wanna learn something </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PuCCiPuCCe		</title>
		<link>https://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/#comment-1442</link>

		<dc:creator><![CDATA[PuCCiPuCCe]]></dc:creator>
		<pubDate>Fri, 30 May 2014 12:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpc4000sounds.com/sampling-time-slicing-on-the-akai-mpc-4000-one-shot-sampling-on-the-akai-mpc-4000/#comment-1442</guid>

					<description><![CDATA[4000 is a fukken beast. ]]></description>
			<content:encoded><![CDATA[<p>4000 is a fukken beast. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
